Projection Of Positive Cases (2 Weeks)
| Date | Projected Number Of Cases |
|---|---|
| 2020-04-24 | 609 |
| 2020-04-25 | 622 |
| 2020-04-26 | 635 |
| 2020-04-27 | 649 |
| 2020-04-28 | 663 |
| 2020-04-29 | 677 |
| 2020-04-30 | 692 |
| 2020-05-01 | 707 |
| 2020-05-02 | 722 |
| 2020-05-03 | 738 |
| 2020-05-04 | 754 |
| 2020-05-05 | 770 |
| 2020-05-06 | 787 |
| 2020-05-07 | 804 |

